Pennsylvania Nursing Schools and Programs
Pennsylvania is known as the "Keystone" state. PA has a large part in America's history because it is the central location of the 13 colonies and the Declaration of Independence was signed here. There are famous ghostly battlegrounds to walk on; great museums across the state filled with artifacts of the birth of America; and national pro athletic teams in all sports. PA has great hunting, zoo's, and numerous amusement parks for the young at heart. You will never be bored if you are looking to obtain your nursing education in PA.
Pennsylvania has many nursing program options to fit every potential or current nursing students needs. Pennsylvania has near 100 training facilities that range from community colleges to teaching hospitals. Degrees, ranging from doctoral programs to working on your nursing diploma, are available from the teaching hospitals throughout the state. There are various programs with medical centers that involve job shadowing for high school juniors and seniors who might want to enter the health professions. Pennsylvania reports they will be 16,000 nurses short and 4,100 LPN's short by 2010. The Board of Nursing is very serious about creating options to help decrease the nursing shortage. Their plan of action is to focus on nursing retention and helping registered nurses continue their education for higher degrees in hopes to increase the nursing educator staff to increase student enrollment. The board is also responding to the growing demand for critical allied health professions and addressing the needs of direct care workers. So as you see, Pennsylvania has many options to obtain your nursing education as well as an abundant amount of nursing jobs post grad.
Degree Programs:
Adult Care, Anatomy, Anesthesia, Community Health, Family Care, Forensic, Gerontology, Midwife, Neonatal, Nutrition, Pediatrics, Pharmacology, Physiology, Psychiatric/Mental Health, Surgical
Largest Cities:
Allentown, Altoona, Bensalem, Bethlehem, Chester, Erie, Levittown, Lower Merion, Philadelphia, Pittsburgh, Reading, Scranton, State College, Upper Darby, Wilkes-Barre
Additional Resources:
PA Nursing Association
http://www.panurses.org
PA State Board of Nursing
http://www.dos.state.pa.us/bpoa/cwp/view.asp?a=1104&q=432883
PA Travel Website
http://www.pavacationrental.com/
PA Hospital Directory
http://pennsylvania.uscity.net/Hospital/
School | Enrollment | Type | Accredited | Online Program | Degrees | Find Scholarship |
---|---|---|---|---|---|---|
Abington Memorial Hospital - Dixon School of Nursing | 0 | Private | Yes | No | Diploma | find scholarships |
Alvernia College | 1,500 | Private | Yes | No | BS/BSN, RN-to-BSN | find scholarships |
Bloomsburg University | 7,800 | Public | Yes | No | BS/BSN, Accelerated BSN, RN-to-BSN, MSN, RN-to-MSN, Nurse Practitioner | find scholarships |
Brandywine School of Nursing | 42 | Private | Yes | No | Diploma | find scholarships |
Bucks County Community College | 8,500 | Public | Yes | No | Associate, LPN | find scholarships |
Butler County Community College | 3,000 | Public | Yes | No | Associate | find scholarships |
California University | 6,300 | Private | Yes | No | Associate, BS/BSN, RN-to-BSN | find scholarships |
Career Technology Center - School of Practical Nursing | 40 | Private | Yes | No | LPN | find scholarships |
Carlow University | 2,200 | Private | Yes | No | BS/BSN, RN-to-BSN, MSN, RN-to-MSN, Nurse Practitioner | find scholarships |
Cedar Crest College | 1,600 | Private | Yes | No | BS/BSN, RN-to-BSN | find scholarships |
Central Pennsylvania Institute of Science & Technology | 0 | Public | No | No | LPN | find scholarships |
Central Susquehanna Intermediate Unit - LPN Career Center | 50 | Private | Yes | No | LPN | find scholarships |
Citizens School of Nursing | 100 | Public | Yes | No | Diploma, LPN-to-RN | find scholarships |
Clarion County Career Center | 60 | Private | Yes | No | LPN | find scholarships |
Clearfield County Career and Technology Center | 0 | Private | Yes | No | LPN | find scholarships |
Community College of Allegheny County | 18,400 | Public | Yes | No | Associate, LPN | find scholarships |
Community College of Beaver County | 2,200 | Public | Yes | No | Associate, LPN | find scholarships |
Community College of Philadelphia | 18,700 | Public | Yes | No | Associate, LPN-to-RN | find scholarships |
Conemaugh School of Nursing | 150 | Private | Yes | No | Diploma | find scholarships |
Crawford County Area Vocational-Technical School | 25 | Public | Yes | No | LPN | find scholarships |
Delaware County Community College | 10,625 | Public | Yes | No | Associate, LPN-to-RN | find scholarships |
Delaware County Technical School - Practical Nursing Program | 65 | Public | Yes | No | LPN | find scholarships |
DeSales University | 2,900 | Private | Yes | No | BS/BSN, Accelerated BSN, Accelerated MSN, RN-to-BSN, MSN, RN-to-MSN, Nurse Educator, Nurse Practitioner | find scholarships |
East Stroudsburg University | 7,010 | Public | Yes | No | BS/BSN | find scholarships |
Eastern Center for Arts & Technology | 125 | Public | Yes | No | LPN | find scholarships |
Edinboro University of Pennsylvania | 7,700 | Public | Yes | No | BS/BSN, LPN-to-BSN, Accelerated BSN, RN-to-BSN, MSN, Nurse Educator, Nurse Practitioner | find scholarships |
Fayette County Area Vocational - Technical School | 85 | Public | Yes | No | LPN | find scholarships |
Frankford Hospital School of Nursing | 230 | Private | Yes | No | Diploma, Associate | find scholarships |
Gannon University | 3,815 | Private | Yes | No | BS/BSN, RN-to-BSN, MSN, Nurse Anesthetist, Nurse Practitioner | find scholarships |
Gwynedd-Mercy College | 2,730 | Private | Yes | No | Associate, BS/BSN, Accelerated BSN, RN-to-BSN, MSN, Nurse Practitioner | find scholarships |
Hanover Public School District - Practical Nursing Program | 30 | Public | Yes | No | LPN | find scholarships |
Harcum College | 880 | Private | No | No | Associate | find scholarships |
Harrisburg Area Community College | 12,000 | Public | Yes | No | Associate, LPN | find scholarships |
Holy Family University | 1,900 | Private | Yes | No | BS/BSN, RN-to-BSN | find scholarships |
Huntingdon County Career and Technology Center | 0 | Public | Yes | No | LPN | find scholarships |
Immaculata University | 3,400 | Public | Yes | No | BS/BSN, RN-to-BSN | find scholarships |
Indiana University of Pennsylvania | 11,700 | Public | Yes | No | BS/BSN, RN-to-BSN | find scholarships |
Jameson School of Nursing | 73 | Public | Yes | No | Diploma | find scholarships |
Jefferson County - DuBois AVTS | 0 | Public | Yes | No | LPN | find scholarships |
Kutztown University of Pennsylvania | 8,200 | Public | Yes | No | RN-to-BSN | find scholarships |
La Roche College | 1,800 | Public | Yes | No | Associate, BS/BSN, RN-to-BSN, Nurse Anesthetist, Nurse Practitioner | find scholarships |
La Salle University | 5,500 | Private | Yes | No | BS/BSN, Accelerated BSN, RN-to-BSN, MSN, RN-to-MSN, Nurse Anesthetist, Nurse Practitioner | find scholarships |
Lancaster Institute for Heatlh Education | 200 | Private | Yes | No | Diploma | find scholarships |
Lawrence County Area Vocational Technical Schoo | 0 | Public | Yes | No | LPN | find scholarships |
Lehigh Carbon Community College | 3,800 | Public | Yes | No | Associate, LPN | find scholarships |
Lock Haven University | 4,000 | Public | Yes | No | Associate | find scholarships |
Luzerne County Community College | 5,900 | Public | Yes | No | Associate | find scholarships |
Mansfield University | 2,900 | Public | Yes | No | BS/BSN | find scholarships |
Marywood University | 1,600 | Private | Yes | No | BS/BSN | find scholarships |
Messiah College | 2,800 | Private | Yes | No | BS/BSN | find scholarships |
Mifflin Juniata Career & Technology Center | 0 | Public | Yes | No | LPN | find scholarships |
Millersville University - Department of Nursing | 5,700 | Private | Yes | No | RN-to-BSN, Nurse Practitioner | find scholarships |
Misericordia University | 2 | Private | Yes | No | BS/BSN, Accelerated BSN, RN-to-BSN, MSN, RN-to-MSN, Nurse Educator, Nurse Practitioner | find scholarships |
Montgomery County Community College | 9,100 | Public | Yes | No | Associate | find scholarships |
Moravian College | 1,300 | Private | No | No | BS/BSN | find scholarships |
Mount Aloysius College | 1,300 | Private | Yes | No | Associate, RN-to-BSN | find scholarships |
Neumann College | 2,500 | Private | Yes | No | BS/BSN, RN-to-BSN, MSN, Nurse Practitioner | find scholarships |
Northampton Community College | 5,700 | Public | Yes | No | Associate, LPN | find scholarships |
Northeastern Hospital School of Nursing | 100 | Public | Yes | No | Diploma | find scholarships |
Northern Tier Career Center | 0 | Public | Yes | No | LPN | find scholarships |
Ohio Valley General Hospital School of Nursing | 0 | Private | Yes | No | Diploma | find scholarships |
Pennsylvania College of Technology | 5,300 | Public | Yes | No | Associate, BS/BSN, LPN | find scholarships |
Pennsylvania State University | 34,400 | Public | Yes | No | Associate, BS/BSN, RN-to-BSN, Nurse Practitioner, PhD (Doctoral) | find scholarships |
Reading Area Community College | 2,900 | Public | Yes | No | Associate, LPN | find scholarships |
Robert Morris University | 5,000 | Private | Yes | No | BS/BSN, Accelerated BSN, RN-to-BSN, MSN | find scholarships |
Roxborough Memorial Hospital School of Nursing | 0 | Public | Yes | No | Diploma | find scholarships |
Sharon Regional Health System | 25 | Public | Yes | No | Diploma | find scholarships |
St. Francis University | 2,000 | Private | Yes | No | BS/BSN, RN-to-BSN | find scholarships |
St. Luke's Hospital School of Nursing | 140 | Private | Yes | No | Diploma | find scholarships |
Temple University | 18,400 | Public | Yes | No | BS/BSN, RN-to-BSN, Nurse Anesthetist, Nurse Practitioner | find scholarships |
Temple University Hospital - Episcopal School of Nursing | 115 | Private | Yes | No | Diploma, LPN | find scholarships |
University of Pennsylvania | 23 | Private | Yes | No | BS/BSN, Accelerated BSN, RN-to-BSN, MSN, RN-to-MSN, Certified Nurse Midwife, Nurse Educator, Nurse Anesthetist, Nurse Practitioner, PhD (Doctoral), Post-Doctoral Programs | find scholarships |
University of Pittsburgh | 17,400 | Public | Yes | No | BS/BSN, Accelerated BSN, RN-to-BSN, MSN, RN-to-MSN, Nurse Anesthetist, Nurse Practitioner, PhD (Doctoral) | find scholarships |
University of Pittsburgh at Bradford | 1,200 | Public | Yes | No | Associate, RN-to-BSN, Nurse Practitioner | find scholarships |
University of Scranton | 4,000 | Private | Yes | No | BS/BSN, RN-to-BSN, MSN, RN-to-MSN, Nurse Anesthetist, Nurse Practitioner | find scholarships |
Venango County Area Vocational Technical School | 0 | Public | Yes | No | LPN | find scholarships |
Villanova University | 10 | Private | Yes | No | BS/BSN, Accelerated BSN, RN-to-BSN, MSN, RN-to-MSN, Nurse Educator, Nurse Anesthetist, Nurse Practitioner, PhD (Doctoral) | find scholarships |
Washington Hospital School of Nursing | 0 | Private | No | No | Diploma | find scholarships |
Waynesburg College | 1,400 | Private | Yes | No | BS/BSN, Accelerated BSN, RN-to-BSN, MSN, RN-to-MSN | find scholarships |
West Chester University | 10,300 | Public | Yes | No | BS/BSN, RN-to-BSN | find scholarships |
Western Pennsylvania Hospital School of Nursing | 120 | Private | Yes | No | Diploma | find scholarships |
Westmoreland County Community College | 5,500 | Public | No | No | Associate | find scholarships |
Widener University | 2,200 | Private | Yes | No | BS/BSN, Accelerated BSN, RN-to-BSN, MSN, Nurse Practitioner, PhD (Doctoral) | find scholarships |
York College of Pennsylvania | 5,100 | Private | Yes | No | BS/BSN, Accelerated BSN, MSN, RN-to-MSN | find scholarships |
York County School of Technology - Adult Nursing Education | 0 | Public | Yes | No | LPN | find scholarships |
Online Nursing Programs without Waiting Lists
School | Degrees Offered | Request Information | American Sentinel University | BSN - RN to Bachelor of Science in Nursing; MSN - Case Management; MSN - Infection Prevention and Control; MSN - Mgmt. & Organizational Leadership; MSN - Nursing Informatics; MSN - RN to Master of Science in Nursing; | Anna Maria College | RN to BSN | Baker College Online | Bachelor of Science - Nursing | Benedictine University | MS - Nursing | Capella University | MSN - Nurse Educator; MSN - Nurse Educator Bridge; PhD - Nursing Education | Chamberlain College of Nursing | Bachelor of Science in Nursing (RN to BSN); Master of Science in Nursing; RN to BSN to MSN Online Bridge Option | Cleveland State University | BSN; MSN | Colorado Christian University | B.S. in Nursing (RN-BSN Degree Completion) | Colorado Technical University Online | BS - Nursing - (RN to BSN) | Florida Hospital College of Health Sciences | RN to BS - Nursing | Gonzaga University | MSN - Health Systems Leadership; MSN - Nurse Educator; RN to MSN | Graceland University | MSN - Nurse Educator; RN - BSN | Grantham University | MS. Nursing - Case Management; MS. Nursing - Nursing Education; MS. Nursing - Nursing Informatics; MS. Nursing - Nursing Mgmt & Org Leadership; RN to MSN Option | Herzing University | MS - Nursing Education | Indiana State University | LPN to BSN - Nursing | Kaplan University | MS - Nurse Administrator; MS - Nurse Educator; MS - Nursing; MSN - Informatics; RN to BS - Nursing; RN to MSN in Nursing | Kent State University | RN to BSN | Lewis University | MSN - Nursing Administration; MSN - Nursing Education | Liberty University Online | BS - Nursing; MS - Nursing - Acute Care | Loyola University New Orleans Online | MSN - Bridge Program; MSN - Health Care Systems Management | Miller-Motte College Online | B.S. in Nursing (RN to BSN) | National American University | RN-to-BSN | Norwich University | MSN - Nursing Administration; MSN - Nursing Educator | Philadelphia University | M.S. - Midwifery | Post University Online | BS - Management for Registered Nurses | Rasmussen College | RN to BSN | Sacred Heart University | MSN - Clinical Nurse Leader; MSN - Nursing Education; MSN - Patient Care Svcs Admin; RN to BSN; RN to MSN - CNL; RN to MSN - NE; RN to MSN - PCSA | Saint Xavier University | MS - Nursing - Clinical Leadership; MSN - Executive Leadership | South University | MS - Adult Health Nurse; MS - Nursing; RN to BSN - Bachelor Degree Completion; RN-MSN; RN-MSN - Adult Health Nurse; RN-MSN - Nurse Educator | University of Phoenix | MS - Nursing; MSN - Healthcare Education; MSN - Informatics; MSN - Master of Health Administration; MSN/MBA - Health Care Management; PhD - Philosophy in Nursing; RN to BS - Nursing | University of Pittsburgh | MS Clinical Nurse Leader | University of Saint Mary | RN to BSN | Utica College | RN to BS in Nursing | Vanderbilt University | MSN - Health Systems Mgmt | Walden University | BS Nursing; BSN MSN - Education; BSN MSN - Genearl Track; BSN MSN - Informatics; BSN MSN - Leadership/Management; RN MSN - Education; RN MSN - General Track; RN MSN - Informatics; RN MSN - Leadership/Management | Western Governors University | BS - Nursing; MSN - Education; MSN - Education (RN to MSN); MSN - Leadership & Management (RN to MSN); MSN - Leadership and Management |
---|
Find Nursing Degree Schools in Your State
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- DC
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming