California Nursing Schools and Programs
California offers unparalleled diversity. Whether venturing to Southern California or Northern California, the diversity of culture, scenic beauty and many things to do makes living in California so different to any other place in the world. Combine a state with top nursing salaries, amazing weather, and never ending opportunities in the health care field and you will understand why California is a hot spot for many nursing professionals.
Degree Programs:
Administrative, CCU, Clinical Nurse, Diabetes, ER, Education, Flight, Nurse Anesthetist (CRNA), Nursing Law, Nutrition, Obstetrics, Occupational Health, PACU, Pain Management, Respiratory Medicine, Transplantation
Largest Cities:
Anaheim, Fresno, Fremont, Glendale, Long Beach, Los Angeles, Modesto, Oakland, Riverside, Sacramento, San Bernardino, San Diego, San Francisco, San Jose, Santa Ana, Stockton
Additional Resources:
California Board of Nursing
http://www.rn.ca.gov/
California Nurses Association
http://www.calnurses.org
California Student Nursing Association
http://www.csna.org
Board of Vocational Nursing and Psychiatric Technicians
http://www.bvnpt.ca.gov/
California Vacation
http://www.visitcalifornia.com
School | Enrollment | Type | Accredited | Online Program | Degrees | Find Scholarship |
---|---|---|---|---|---|---|
Allan Hancock College | 8,900 | Public | Yes | No | Associate, LPN | find scholarships |
American River College | 30,600 | Public | No | No | Associate | find scholarships |
Antelope Valley College | 12,000 | Public | No | No | Associate, LPN | find scholarships |
Azusa Pacific University | 3,500 | Private | Yes | No | BS/BSN, Accelerated BSN, RN-to-BSN, MSN, RN-to-MSN, Nurse Practitioner, PhD (Doctoral) | find scholarships |
Bakersfield College | 13,000 | Public | No | No | Associate, LPN | find scholarships |
Biola University | 5,370 | Private | Yes | No | BS/BSN, RN-to-BSN | find scholarships |
Butte College | 10,200 | Public | No | No | Associate, LPN | find scholarships |
Cabrillo College | 13,100 | Public | No | No | Associate | find scholarships |
California State University - Bakersfield | 7,800 | Public | Yes | No | BS/BSN, RN-to-BSN, MSN, Nurse Practitioner | find scholarships |
California State University - Long Beach | 25,200 | Public | Yes | No | BS/BSN, Accelerated BSN, RN-to-BSN, MSN, Nurse Practitioner | find scholarships |
California State University - Los Angeles | 13,500 | Public | Yes | No | BS/BSN, RN-to-BSN, MSN, RN-to-MSN, Nurse Practitioner | find scholarships |
California State University - Northridge | 34,000 | Public | Yes | No | Accelerated BSN, RN-to-BSN | find scholarships |
California State University - Sacramento | 28,000 | Public | Yes | No | BS/BSN, Accelerated BSN, RN-to-BSN, MSN | find scholarships |
California State University - San Bernardino | 17,000 | Public | Yes | No | BS/BSN, RN-to-BSN, MSN | find scholarships |
California State University - Stanislaus | 81,000 | Public | Yes | No | BS/BSN, RN-to-BSN | find scholarships |
California State University - East Bay | 10,500 | Public | Yes | No | BS/BSN, RN-to-BSN | find scholarships |
California State University - Fresno - Department of Nursing | 20,000 | Public | Yes | No | BS/BSN, RN-to-BSN, MSN, Nurse Practitioner | find scholarships |
California State University - San Marcos | 6,200 | Public | No | No | BS/BSN, Accelerated BSN, RN-to-BSN | find scholarships |
Casa Loma College | 260 | Public | Yes | No | LPN | find scholarships |
Cerritos College | 2,000 | Public | Yes | No | Associate, LPN, LPN-to-RN | find scholarships |
Chabot College | 12,900 | Public | No | No | Associate, LPN-to-RN | find scholarships |
Chaffey College | 16,200 | Public | Yes | No | Associate, LPN, LPN-to-RN | find scholarships |
Citrus College | 11,000 | Public | No | No | LPN, LPN-to-RN | find scholarships |
City College of San Francisco | 43 | Public | No | No | Associate, LPN, LPN-to-RN | find scholarships |
College of Marin | 6,450 | Public | Yes | No | Associate | find scholarships |
College of San Mateo | 10,900 | Public | No | No | Associate | find scholarships |
College of the Canyons | 10,300 | Public | Yes | No | Associate, LPN-to-RN | find scholarships |
College of the Desert | 10,400 | Public | Yes | No | Associate, LPN, LPN-to-RN | find scholarships |
College of the Redwoods | 6,800 | Public | No | No | Associate, LPN, LPN-to-RN | find scholarships |
College of the Sequoias | 10,000 | Public | No | No | Associate, LPN-to-RN | find scholarships |
Concorde Career College - Garden Grove | 530 | Public | No | No | LPN | find scholarships |
Concorde Career College - San Bernardino | 700 | Public | No | No | LPN | find scholarships |
Concorde Career College - San Diego | 425 | Public | No | No | LPN | find scholarships |
Concorde Career College - North Hollywood | 475 | Public | No | No | LPN | find scholarships |
Contra Costa College | 6,700 | Public | No | No | Associate, LPN-to-RN | find scholarships |
Cuesta College | 10,300 | Public | No | No | Associate, LPN, LPN-to-RN | find scholarships |
Cypress College | 22,000 | Public | Yes | No | Associate, LPN-to-RN | find scholarships |
De Anza College | 22,000 | Public | No | No | Associate, LPN-to-RN | find scholarships |
Dominican University of California | 2,045 | Private | Yes | No | BS/BSN, LPN-to-BSN, RN-to-BSN, MSN, RN-to-MSN, Nurse Educator | find scholarships |
East Los Angeles College | 27,500 | Public | No | No | Associate, LPN-to-RN | find scholarships |
El Camino College | 24,000 | Public | Yes | No | Associate, LPN-to-RN | find scholarships |
El Camino College - Compton Center | 2,750 | Public | No | No | Associate, LPN-to-RN | find scholarships |
Evergreen Valley College | 8,650 | Public | Yes | No | Associate, LPN-to-RN | find scholarships |
Fresno City College | 22,050 | Public | No | No | Associate, LPN-to-RN | find scholarships |
Gavilan College | 5,185 | Public | No | No | Associate, LPN, LPN-to-RN | find scholarships |
Glendale Community College | 15,600 | Public | No | No | Associate, LPN-to-RN | find scholarships |
Golden West College | 12,800 | Public | Yes | No | Associate, LPN-to-RN | find scholarships |
Grossmont College | 16,530 | Public | No | No | Associate, LPN-to-RN | find scholarships |
Hartnell College | 8,300 | Public | No | No | LPN | find scholarships |
Holy Names University | 950 | Private | Yes | No | BS/BSN, RN-to-BSN, MSN, Nurse Practitioner | find scholarships |
Humboldt State University | 6,500 | Public | Yes | No | BS/BSN | find scholarships |
Imperial Valley College | 3,000 | Public | No | No | Associate | find scholarships |
Loma Linda University | 970 | Private | Yes | No | BS/BSN, Accelerated BSN, RN-to-BSN, MSN, RN-to-MSN, Nurse Practitioner, PhD (Doctoral) | find scholarships |
Long Beach City College | 25,400 | Public | Yes | No | Associate | find scholarships |
Los Angeles Community College of Nursing and Allied Health | 0 | Public | No | No | Associate | find scholarships |
Los Angeles Harbor College | 8,000 | Public | Yes | No | Associate | find scholarships |
Los Angeles Pierce College | 16,500 | Public | Yes | No | Associate | find scholarships |
Los Angeles Southwest College | 6,000 | Public | No | No | Associate | find scholarships |
Los Angeles Trade Tech College | 800 | Public | Yes | No | Associate | find scholarships |
Los Angeles Valley College | 17,800 | Public | Yes | No | Associate | find scholarships |
Los Medanos College | 9,800 | Public | No | No | Associate | find scholarships |
Merced College | 7,800 | Public | No | No | Associate | find scholarships |
Merritt College | 6,000 | Public | No | No | Associate | find scholarships |
Modesto Junior College | 15,000 | Public | No | No | Associate | find scholarships |
Monterey Peninsula College | 10,000 | Public | Yes | No | Associate | find scholarships |
Moorpark College | 15,200 | Public | Yes | No | Associate | find scholarships |
Mount Saint Mary's College | 1,200 | Private | Yes | No | Associate, BS/BSN, Accelerated BSN, RN-to-BSN, MSN | find scholarships |
Mt. San Antonio College | 23,600 | Public | No | No | Associate | find scholarships |
Napa Valley College | 9,000 | Public | No | No | Associate, LPN | find scholarships |
Ohlone College | 10,500 | Public | Yes | No | Associate | find scholarships |
Pacific Union College | 1,700 | Private | Yes | No | Associate, BS/BSN, RN-to-BSN | find scholarships |
Palo Verde College | 0 | Public | No | No | LPN | find scholarships |
Palomar College | 25,700 | Public | Yes | No | Associate | find scholarships |
Pasadena City College | 23,000 | Public | Yes | No | Associate | find scholarships |
Point Loma Nazarene University | 2,300 | Private | Yes | No | BS/BSN, RN-to-BSN, MSN, Nurse Educator | find scholarships |
Rio Hondo College | 15,000 | Public | No | No | Associate | find scholarships |
Riverside Community College | 27,100 | Public | Yes | No | Associate | find scholarships |
Sacramento City College | 20,000 | Public | No | No | Associate, LPN | find scholarships |
Saddleback College | 0 | Public | Yes | No | Associate | find scholarships |
Saint Mary's College of California | 3,000 | Private | Yes | No | BS/BSN | find scholarships |
San Bernardino Valley College | 0 | Public | Yes | No | Associate | find scholarships |
San Diego City College | 15,500 | Public | Yes | No | Associate | find scholarships |
San Diego State University School of Nursing | 25,700 | Public | Yes | No | BS/BSN, RN-to-BSN, MSN, Certified Nurse Midwife, Nurse Practitioner | find scholarships |
San Francisco State University | 26,800 | Public | No | No | BS/BSN, LPN, Accelerated BSN, RN-to-BSN, MSN, Nurse Practitioner | find scholarships |
San Joaquin Delta College | 18,500 | Public | Yes | No | Associate | find scholarships |
San Jose State University | 28,900 | Public | Yes | No | BS/BSN, RN-to-BSN, MSN, Nurse Practitioner | find scholarships |
Santa Ana College | 30,000 | Public | Yes | No | Associate | find scholarships |
Santa Barbara City College | 14,500 | Public | Yes | No | Associate | find scholarships |
Santa Monica College | 32,000 | Public | Yes | No | Associate | find scholarships |
Santa Rosa Jr. College | 25,500 | Public | No | No | Associate | find scholarships |
Shasta College | 11,000 | Public | No | No | Associate | find scholarships |
Solano Community College | 10,000 | Public | No | No | Associate | find scholarships |
Sonoma State University | 6,200 | Public | Yes | No | BS/BSN, RN-to-BSN, MSN, RN-to-MSN, Nurse Practitioner | find scholarships |
Southwestern College | 18,500 | Public | Yes | No | BS/BSN | find scholarships |
University of California - Irvine | 20,000 | Public | No | No | Nurse Practitioner | find scholarships |
University of California at Los Angeles | 37 | Public | Yes | No | BS/BSN, RN-to-BSN, MSN, Nurse Practitioner, PhD (Doctoral) | find scholarships |
University of California, Irvine | 0 | Public | No | No | BS/BSN, MSN | find scholarships |
University of California, San Francisco | 3 | Public | Yes | No | MSN, RN-to-MSN, Certified Nurse Midwife, Nurse Educator, Nurse Practitioner, PhD (Doctoral) | find scholarships |
University of San Diego - Hahn School of Nursing and Health Science | 4,600 | Private | Yes | No | BS/BSN, RN-to-BSN, MSN, RN-to-MSN, Nurse Practitioner, PhD (Doctoral) | find scholarships |
University of San Francisco | 4,100 | Private | Yes | No | BS/BSN, RN-to-BSN, MSN, Nurse Practitioner | find scholarships |
Ventura College | 12,100 | Public | No | No | Associate | find scholarships |
Victor Valley College | 15,500 | Public | Yes | No | Associate | find scholarships |
Western Career College - Antioch Campus | 0 | Public | No | No | LPN | find scholarships |
Western Career College - Sacramento Campus | 0 | Public | No | No | LPN | find scholarships |
Western Career College - San Jose Campus | 0 | Public | No | No | LPN | find scholarships |
Western Career College - San Leandro Campus | 0 | Public | No | No | Associate, LPN | find scholarships |
Yuba College | 0 | Public | No | No | LPN | find scholarships |
Online Nursing Programs without Waiting Lists
School | Degrees Offered | Request Information | American Sentinel University | BSN - RN to Bachelor of Science in Nursing; MSN - Case Management; MSN - Infection Prevention and Control; MSN - Mgmt. & Organizational Leadership; MSN - Nursing Informatics; MSN - RN to Master of Science in Nursing; | Anna Maria College | RN to BSN | Baker College Online | Bachelor of Science - Nursing | Benedictine University | MS - Nursing | Capella University | MSN - Nurse Educator; MSN - Nurse Educator Bridge; PhD - Nursing Education | Chamberlain College of Nursing | Bachelor of Science in Nursing (RN to BSN); Master of Science in Nursing; RN to BSN to MSN Online Bridge Option | Cleveland State University | BSN; MSN | Colorado Christian University | B.S. in Nursing (RN-BSN Degree Completion) | Colorado Technical University Online | BS - Nursing - (RN to BSN) | Florida Hospital College of Health Sciences | RN to BS - Nursing | Gonzaga University | MSN - Health Systems Leadership; MSN - Nurse Educator; RN to MSN | Graceland University | MSN - Nurse Educator; RN - BSN | Grantham University | MS. Nursing - Case Management; MS. Nursing - Nursing Education; MS. Nursing - Nursing Informatics; MS. Nursing - Nursing Mgmt & Org Leadership; RN to MSN Option | Herzing University | MS - Nursing Education | Indiana State University | LPN to BSN - Nursing | Kaplan University | MS - Nurse Administrator; MS - Nurse Educator; MS - Nursing; MSN - Informatics; RN to BS - Nursing; RN to MSN in Nursing | Kent State University | RN to BSN | Lewis University | MSN - Nursing Administration; MSN - Nursing Education | Liberty University Online | BS - Nursing; MS - Nursing - Acute Care | Loyola University New Orleans Online | MSN - Bridge Program; MSN - Health Care Systems Management | Miller-Motte College Online | B.S. in Nursing (RN to BSN) | National American University | RN-to-BSN | Norwich University | MSN - Nursing Administration; MSN - Nursing Educator | Philadelphia University | M.S. - Midwifery | Post University Online | BS - Management for Registered Nurses | Rasmussen College | RN to BSN | Sacred Heart University | MSN - Clinical Nurse Leader; MSN - Nursing Education; MSN - Patient Care Svcs Admin; RN to BSN; RN to MSN - CNL; RN to MSN - NE; RN to MSN - PCSA | Saint Xavier University | MS - Nursing - Clinical Leadership; MSN - Executive Leadership | South University | MS - Adult Health Nurse; MS - Nursing; RN to BSN - Bachelor Degree Completion; RN-MSN; RN-MSN - Adult Health Nurse; RN-MSN - Nurse Educator | University of Phoenix | MS - Nursing; MSN - Healthcare Education; MSN - Informatics; MSN - Master of Health Administration; MSN/MBA - Health Care Management; PhD - Philosophy in Nursing; RN to BS - Nursing | University of Pittsburgh | MS Clinical Nurse Leader | University of Saint Mary | RN to BSN | Utica College | RN to BS in Nursing | Vanderbilt University | MSN - Health Systems Mgmt | Walden University | BS Nursing; BSN MSN - Education; BSN MSN - Genearl Track; BSN MSN - Informatics; BSN MSN - Leadership/Management; RN MSN - Education; RN MSN - General Track; RN MSN - Informatics; RN MSN - Leadership/Management | Western Governors University | BS - Nursing; MSN - Education; MSN - Education (RN to MSN); MSN - Leadership & Management (RN to MSN); MSN - Leadership and Management |
---|
Find Nursing Degree Schools in Your State
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- DC
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming