New York Nursing Schools and Programs
New York, the "Empire State" has something for everyone. As one of the most diverse states in America you can spend a day at Niagara Falls, sightsee in New York City, go shopping on 5th Ave, and eat in Little Italy. The historic museums are extremely memorable and interesting. The state has amazing hiking, rafting, and skiing. New York has numerous stunning scenic drives, ghostly battlegrounds, and the historic Bannerman's Castle. New York is a great place to live and learn.
New York has several benefits nursing students should consider. The schools are top notch, and with the nursing shortage numbers rising, the nursing programs are creating plans to get students educated quickly. The state plan includes loan forgiveness if you work for a period of time, various nursing grants, and scholarships, and scholarships for nurses to become nurse educators. New York opportunities for nursing are great because the jobs are there and offer some of the highest paid salaries in the nation. New York's nursing programs offer a full range of options: vocational LPN and RN certification, associate degrees, BSN, MSN and doctoral degrees in numerous specialties. Bottom line, the state of New York is there to support you and your nursing education needs!
Degree Programs:
Acute Care, Adult Care, Anatomy, Cardiology, Clinical Nurse, Community Health, Family Care, Geriatrics, Gerontology, Holistic, Laboratory Testing, Oncology, Pharmacology, Physiology, Psychiatric/Mental
Largest Cities:
Albany, Buffalo, Hempstead, Levittown, Mount Vernon, New Rochelle, New York, Rochester, Schenectady, Syracuse, Tonawanda, Troy, Utica, West Seneca, Yonkers
Additional Resources:
New York Board of Nursing
http://rn.modernmedicine.com/rnweb/article/articleDetail.jsp?id=105513
New York Nursing Association
http://www.nysna.org/
New York Travel
http://www.iloveny.com/home.aspx
New York Hospital Directory
http://new-york.uscity.net/Hospital/
School | Enrollment | Type | Accredited | Online Program | Degrees | Find Scholarship |
---|---|---|---|---|---|---|
Adelphi University | 8,000 | Private | Yes | No | BS/BSN, Accelerated BSN, RN-to-BSN, MSN, Nurse Practitioner, PhD (Doctoral) | find scholarships |
Adirondack Community College | 3,200 | Public | Yes | No | Associate | find scholarships |
Arnot-Ogden Medical Center School of Nursing | 33 | Public | Yes | No | Diploma | find scholarships |
Binghamton University - SUNY - Decker School of Nursing | 14 | Public | Yes | No | BS/BSN, Accelerated BSN, RN-to-BSN, MSN, Nurse Educator, Nurse Practitioner, PhD (Doctoral) | find scholarships |
Broome Community College | 6,300 | Public | Yes | No | Associate | find scholarships |
Cayuga County Community College | 2,500 | Public | Yes | No | Associate, LPN-to-RN | find scholarships |
Clinton Community College | 2,300 | Public | Yes | No | Associate | find scholarships |
College of Mount Saint Vincent | 1,600 | Private | Yes | No | BS/BSN, RN-to-BSN, MSN, Nurse Educator, Nurse Practitioner | find scholarships |
Columbia University | 23,000 | Private | Yes | No | Accelerated MSN, MSN, RN-to-MSN, Certified Nurse Midwife, Nurse Anesthetist, Nurse Practitioner, PhD (Doctoral), DNP (Doctor of Nursing Practice) | find scholarships |
Columbia University - Teachers College | 5,000 | Private | No | No | PhD (Doctoral) | find scholarships |
Columbia-Greene Community College | 1,700 | Public | Yes | No | Associate, LPN-to-RN | find scholarships |
Corning Community College | 4,700 | Public | Yes | No | Associate, LPN-to-RN | find scholarships |
Crouse Hospital School of Nursing | 280 | Private | Yes | No | Associate, LPN-to-RN | find scholarships |
CUNY - Borough of Manhattan Community College | 19,000 | Public | Yes | No | Associate, LPN-to-RN | find scholarships |
CUNY - Bronx Community College | 8,500 | Public | Yes | No | Associate, LPN | find scholarships |
CUNY - College of Staten Island | 12,100 | Public | Yes | No | Associate, RN-to-BSN, MSN, Nurse Practitioner | find scholarships |
CUNY - Kingsborough Community College | 14,800 | Public | Yes | No | Associate, LPN-to-RN | find scholarships |
CUNY - Lehman College | 10,600 | Public | Yes | No | BS/BSN, RN-to-BSN, MSN, Nurse Educator, Nurse Practitioner | find scholarships |
CUNY - Queensborough Community College | 12,800 | Public | Yes | No | Associate, LPN-to-RN | find scholarships |
CUNY - New York City College of Technology | 12,400 | Public | Yes | No | Associate | find scholarships |
D'Youville College | 2,900 | Private | Yes | No | BS/BSN, Accelerated MSN, RN-to-BSN, MSN, Nurse Practitioner | find scholarships |
Daemen College | 2,100 | Private | Yes | No | RN-to-BSN, MSN, RN-to-MSN, Nurse Educator, Nurse Practitioner | find scholarships |
Dominican College | 1,780 | Private | Yes | No | BS/BSN, Accelerated BSN, RN-to-BSN, MSN, Nurse Practitioner | find scholarships |
Dorothea Hopfer School of Nursing at Mount Vernon Hospital | 150 | Private | No | No | Associate, LPN-to-RN | find scholarships |
Dutchess Community College | 7,930 | Public | Yes | No | Associate | find scholarships |
Ellis Hospital School of Nursing | 140 | Private | No | No | Associate | find scholarships |
Elmira College | 1,400 | Private | Yes | No | BS/BSN, RN-to-BSN | find scholarships |
Erie 1 BOCES-Practical Nursing Program | 175 | Public | Yes | No | LPN | find scholarships |
Erie Community College - City Campus | 2,200 | Public | Yes | No | Associate, LPN-to-RN | find scholarships |
Finger Lakes Community College | 5,150 | Public | Yes | No | Associate, LPN | find scholarships |
Fulton-Montgomery Community College | 2,160 | Public | No | No | Associate | find scholarships |
Genesee Community College | 6,500 | Public | Yes | No | Associate, LPN-to-RN | find scholarships |
Genesee Valley BOCES - Practical Nursing Program | 140 | Public | Yes | No | LPN | find scholarships |
Hartwick College | 1,400 | Private | Yes | No | BS/BSN, Accelerated BSN, RN-to-BSN | find scholarships |
Helene Fuld College of Nursing of North General Hospital | 200 | Private | Yes | No | Associate | find scholarships |
Hudson Valley Community College | 8,100 | Public | Yes | No | Associate | find scholarships |
Isabella G. Hart School of Practical Nursing | 95 | Public | Yes | No | LPN | find scholarships |
Jamestown Community College | 4,000 | Public | Yes | No | Associate, LPN | find scholarships |
Jefferson Community College | 3,700 | Public | Yes | No | Associate | find scholarships |
Keuka College | 950 | Private | Yes | No | BS/BSN, RN-to-BSN | find scholarships |
Long Island College Hospital School of Nursing | 120 | Private | Yes | No | Associate | find scholarships |
Long Island University - Brooklyn Campus | 5,600 | Private | Yes | No | BS/BSN, RN-to-BSN, MSN, RN-to-MSN, Nurse Practitioner | find scholarships |
Long Island University, C.W. Post Campus | 0 | Public | Yes | No | BS/BSN, RN-to-BSN, MSN, RN-to-MSN, Nurse Practitioner | find scholarships |
Maria College | 660 | Private | Yes | No | Associate, LPN | find scholarships |
Memorial Hospital School of Nursing | 70 | Private | No | No | Diploma | find scholarships |
Mohawk Valley Community College | 6,000 | Public | Yes | No | Associate | find scholarships |
Molloy College | 2,000 | Private | Yes | No | BS/BSN, Accelerated BSN, RN-to-BSN, MSN, RN-to-MSN, Nurse Practitioner | find scholarships |
Monroe Community College | 15,300 | Public | Yes | No | Associate | find scholarships |
Mount Saint Mary College | 1,600 | Private | Yes | No | BS/BSN, Accelerated BSN, RN-to-BSN, MSN, Nurse Practitioner | find scholarships |
Nassau Community College | 19,600 | Public | Yes | No | Associate | find scholarships |
Nazareth College | 2,800 | Private | Yes | No | BS/BSN, RN-to-BSN, Nurse Practitioner | find scholarships |
New York Institute of Technology | 5,300 | Private | No | No | BS/BSN, RN-to-BSN | find scholarships |
New York University | 41 | Private | Yes | No | BS/BSN, Accelerated BSN, RN-to-BSN, MSN, RN-to-MSN, Certified Nurse Midwife, Nurse Educator, Nurse Practitioner, PhD (Doctoral), DNP (Doctor of Nursing Practice) | find scholarships |
Niagara County Community College | 4,700 | Public | No | No | Associate, LPN, RN-to-BSN | find scholarships |
North Country Community College | 0 | Public | No | No | Associate, LPN | find scholarships |
Onondaga Community College | 7,800 | Public | Yes | No | Associate | find scholarships |
Orange County Community College | 5,600 | Public | Yes | No | Associate | find scholarships |
Phillips Beth Israel School of Nursing | 80 | Private | No | No | Associate | find scholarships |
Roberts Wesleyan College | 1,200 | Private | Yes | No | BS/BSN, RN-to-BSN | find scholarships |
Rockland Community College | 6,300 | Public | Yes | No | Associate | find scholarships |
Russell Sage College | 950 | Private | Yes | No | BS/BSN, RN-to-BSN, Nurse Practitioner | find scholarships |
Sage College of Albany | 1,400 | Private | Yes | No | Associate, Accelerated BSN, Accelerated MSN, RN-to-BSN | find scholarships |
Saint Elizabeth College of Nursing | 0 | Private | No | No | Associate | find scholarships |
Saint Joseph College - New York | 4,600 | Private | Yes | No | RN-to-BSN | find scholarships |
Samaritan Hospital School of Nursing | 70 | Private | No | No | Associate | find scholarships |
St. John Fisher College | 2,200 | Private | Yes | No | BS/BSN, Accelerated MSN, RN-to-BSN, Nurse Practitioner | find scholarships |
St. Joseph's College of Nursing at St. Joseph's Hospital | 190 | Private | No | No | Associate | find scholarships |
Suffolk County Community College | 18,000 | Public | Yes | No | Associate | find scholarships |
Sullivan County Community College | 1,600 | Public | Yes | No | Associate | find scholarships |
SUNY - Brockport | 6,800 | Public | Yes | No | BS/BSN | find scholarships |
SUNY - Buffalo | 15,200 | Public | Yes | No | BS/BSN, Accelerated BSN, RN-to-BSN, MSN, RN-to-MSN, Nurse Anesthetist, Nurse Practitioner, PhD (Doctoral) | find scholarships |
SUNY - Delhi | 2,000 | Public | Yes | No | Associate, LPN | find scholarships |
SUNY College of Technology - Alfred | 2,700 | Public | Yes | No | Associate | find scholarships |
SUNY College of Technology - Canton | 2,100 | Public | Yes | No | Associate | find scholarships |
SUNY Institute of Technology / School of Nursing | 0 | Public | Yes | No | BS/BSN, Accelerated BSN, RN-to-BSN, RN-to-MSN, Nurse Practitioner | find scholarships |
SUNY Upstate Medical University | 6,000 | Public | Yes | No | RN-to-BSN, Nurse Practitioner | find scholarships |
Tompkins Cortland Community College | 2,700 | Public | Yes | No | Associate | find scholarships |
Trocaire College | 730 | Private | Yes | No | Associate | find scholarships |
Ulster County Community College | 2,700 | Public | Yes | No | Associate | find scholarships |
University of Rochester | 4,500 | Private | Yes | No | BS/BSN, Accelerated BSN, RN-to-BSN, MSN, RN-to-MSN, Nurse Practitioner, PhD (Doctoral) | find scholarships |
Utica College of Syracuse University | 2,100 | Private | Yes | No | BS/BSN | find scholarships |
Wagner College | 1,700 | Private | Yes | No | BS/BSN, Nurse Practitioner | find scholarships |
Western Suffolk BOCES - School of Practical Nursing | 0 | Public | Yes | No | LPN | find scholarships |
Online Nursing Programs without Waiting Lists
School | Degrees Offered | Request Information | American Sentinel University | BSN - RN to Bachelor of Science in Nursing; MSN - Case Management; MSN - Infection Prevention and Control; MSN - Mgmt. & Organizational Leadership; MSN - Nursing Informatics; MSN - RN to Master of Science in Nursing; | Anna Maria College | RN to BSN | Baker College Online | Bachelor of Science - Nursing | Benedictine University | MS - Nursing | Capella University | MSN - Nurse Educator; MSN - Nurse Educator Bridge; PhD - Nursing Education | Chamberlain College of Nursing | Bachelor of Science in Nursing (RN to BSN); Master of Science in Nursing; RN to BSN to MSN Online Bridge Option | Cleveland State University | BSN; MSN | Colorado Christian University | B.S. in Nursing (RN-BSN Degree Completion) | Colorado Technical University Online | BS - Nursing - (RN to BSN) | Florida Hospital College of Health Sciences | RN to BS - Nursing | Gonzaga University | MSN - Health Systems Leadership; MSN - Nurse Educator; RN to MSN | Graceland University | MSN - Nurse Educator; RN - BSN | Grantham University | MS. Nursing - Case Management; MS. Nursing - Nursing Education; MS. Nursing - Nursing Informatics; MS. Nursing - Nursing Mgmt & Org Leadership; RN to MSN Option | Herzing University | MS - Nursing Education | Indiana State University | LPN to BSN - Nursing | Kaplan University | MS - Nurse Administrator; MS - Nurse Educator; MS - Nursing; MSN - Informatics; RN to BS - Nursing; RN to MSN in Nursing | Kent State University | RN to BSN | Lewis University | MSN - Nursing Administration; MSN - Nursing Education | Liberty University Online | BS - Nursing; MS - Nursing - Acute Care | Loyola University New Orleans Online | MSN - Bridge Program; MSN - Health Care Systems Management | Miller-Motte College Online | B.S. in Nursing (RN to BSN) | National American University | RN-to-BSN | Norwich University | MSN - Nursing Administration; MSN - Nursing Educator | Philadelphia University | M.S. - Midwifery | Post University Online | BS - Management for Registered Nurses | Rasmussen College | RN to BSN | Sacred Heart University | MSN - Clinical Nurse Leader; MSN - Nursing Education; MSN - Patient Care Svcs Admin; RN to BSN; RN to MSN - CNL; RN to MSN - NE; RN to MSN - PCSA | Saint Xavier University | MS - Nursing - Clinical Leadership; MSN - Executive Leadership | South University | MS - Adult Health Nurse; MS - Nursing; RN to BSN - Bachelor Degree Completion; RN-MSN; RN-MSN - Adult Health Nurse; RN-MSN - Nurse Educator | University of Phoenix | MS - Nursing; MSN - Healthcare Education; MSN - Informatics; MSN - Master of Health Administration; MSN/MBA - Health Care Management; PhD - Philosophy in Nursing; RN to BS - Nursing | University of Pittsburgh | MS Clinical Nurse Leader | University of Saint Mary | RN to BSN | Utica College | RN to BS in Nursing | Vanderbilt University | MSN - Health Systems Mgmt | Walden University | BS Nursing; BSN MSN - Education; BSN MSN - Genearl Track; BSN MSN - Informatics; BSN MSN - Leadership/Management; RN MSN - Education; RN MSN - General Track; RN MSN - Informatics; RN MSN - Leadership/Management | Western Governors University | BS - Nursing; MSN - Education; MSN - Education (RN to MSN); MSN - Leadership & Management (RN to MSN); MSN - Leadership and Management |
---|
Find Nursing Degree Schools in Your State
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- DC
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming