Virginia Colleges and Universities
See 81 Virginia Four Year Colleges and Universities from our extensive database of 172 Virginia Colleges, Community Colleges, and Trade Schools.
The historic state of Virginia has 86 colleges and universities including some of the most renowned in the nation. Virginia is a solid piece of America's history. The states past are the beginning of the nation's history and heritage. The Revolutionary War, the Civil War, and the first permanent English settlement of Jamestown are all part of the depth of Virginia. Sites have been preserved, artifacts collected and research continues. In Virginia you will find historic old cemeteries, famous battle grounds, beautiful long coasts, serene mountains, and great adventures. Northern Virginia holds our nations security departments; the Department of Defense and the CIA.
Quick link: Scholarships
School | City | Enroll | In-State Cost | Out-State Cost |
---|---|---|---|---|
American National University | Salem | 2,557 | $14,403.00 | $14,403.00 |
Appalachian College of Pharmacy | Oakwood | 218 | - | - |
Appalachian School of Law | Grundy | 158 | - | - |
Argosy University-Washington DC | Arlington | 969 | $14,663.00 | $14,663.00 |
Averett University | Danville | 914 | $40,920.00 | $40,920.00 |
Averett University-Non-Traditional Programs | Danville | 1,637 | $11,375.00 | $11,375.00 |
Baptist Theological Seminary at Richmond | Henrico | 91 | - | - |
Bethel College | Hampton | 67 | $9,050.00 | $9,050.00 |
Bluefield College | Bluefield | 1,153 | $36,267.00 | $36,267.00 |
Bon Secours Memorial College of Nursing | Richmond | 582 | $7,671.00 | $7,671.00 |
Bridgewater College | Bridgewater | 1,822 | $44,880.00 | $44,880.00 |
Bryant and Stratton College-Hampton | Hampton | 912 | $16,977.00 | $16,977.00 |
Bryant and Stratton College-Richmond | North Chesterfield | 977 | $17,561.00 | $17,561.00 |
Bryant and Stratton College-Virginia Beach | Virginia Beach | 944 | $16,704.00 | $16,704.00 |
Catholic Distance University | Hamilton | 287 | - | - |
Centura College-Virginia Beach | Virginia Beach | 451 | $19,543.00 | $19,543.00 |
Chamberlain College of Nursing-Virginia | Arlington | 608 | $19,060.00 | $19,060.00 |
Christopher Newport University | Newport News | 5,382 | $26,632.00 | $36,960.00 |
College of William and Mary | Williamsburg | 9,531 | $28,984.00 | $53,435.00 |
DeVry University-Virginia | Arlington | 1,881 | $18,452.00 | $18,452.00 |
ECPI University | Virginia Beach | 16,376 | $14,935.00 | $14,935.00 |
Eastern Mennonite University | Harrisonburg | 2,444 | $43,660.00 | $43,660.00 |
Eastern Virginia Medical School | Norfolk | 1,232 | - | - |
Edward Via College of Osteopathic Medicine | Blacksburg | 1,446 | - | - |
Emory and Henry College | Emory | 1,119 | $44,784.00 | $44,784.00 |
Ferrum College | Ferrum | 1,499 | $42,235.00 | $42,235.00 |
George Mason University | Fairfax | 45,145 | $26,070.00 | $45,648.00 |
Hampden-Sydney College | Hampden-Sydney | 1,124 | $54,266.00 | $54,266.00 |
Hampton University | Hampton | 5,343 | $35,352.00 | $35,352.00 |
Hollins University | Roanoke | 975 | $49,435.00 | $49,435.00 |
IGlobal University | Annandale | 292 | $14,820.00 | $14,820.00 |
Institute for the Psychological Sciences | Arlington | 145 | - | - |
James Madison University | Harrisonburg | 23,349 | $24,012.00 | $38,872.00 |
Jefferson College of Health Sciences | Roanoke | 1,219 | $38,328.00 | $38,328.00 |
Liberty University | Lynchburg | 112,984 | $34,000.00 | $34,000.00 |
Longwood University | Farmville | 5,825 | $24,554.00 | $38,324.00 |
Lynchburg College | Lynchburg | 3,124 | $45,925.00 | $45,925.00 |
Mary Baldwin College | Staunton | 2,137 | $41,545.00 | $41,545.00 |
Marymount University | Arlington | 4,153 | $44,016.00 | $44,016.00 |
Norfolk State University | Norfolk | 6,738 | $22,414.00 | $34,798.00 |
Old Dominion University | Norfolk | 29,170 | $23,078.00 | $39,248.00 |
Radford University | Radford | 10,574 | $21,320.00 | $34,006.00 |
Randolph College | Lynchburg | 718 | $47,860.00 | $47,860.00 |
Randolph-Macon College | Ashland | 1,572 | $49,340.00 | $49,340.00 |
Regent University | Virginia Beach | 7,440 | $28,988.00 | $28,988.00 |
Roanoke College | Salem | 2,144 | $53,226.00 | $53,226.00 |
Sanford-Brown College-Tysons Corner | McLean | 32 | $16,874.00 | $16,874.00 |
Sentara College of Health Sciences | Chesapeake | 514 | $1,926.00 | $1,926.00 |
Shenandoah University | Winchester | 5,100 | $44,016.00 | $44,016.00 |
Skyline College-Roanoke | Roanoke | 220 | $14,935.00 | $14,935.00 |
South UniversityñRichmond | Glen Allen | 1,197 | $17,860.00 | $17,860.00 |
South UniversityñVirginia Beach | Virginia Beach | 1,308 | $17,860.00 | $17,860.00 |
Southern Virginia University | Buena Vista | 794 | $26,500.00 | $26,500.00 |
Stratford University | Fairfax | 6,218 | $15,135.00 | $15,135.00 |
Strayer University-Virginia | Arlington | 11,103 | $14,325.00 | $14,325.00 |
Sweet Briar College | Sweet Briar | 896 | $50,937.00 | $50,937.00 |
The Art Institute of Virginia Beach | Virginia Beach | 808 | $33,676.00 | $33,676.00 |
The Art Institute of Washington | Arlington | 1,703 | $37,042.00 | $37,042.00 |
The Art Institute of Washington-Dulles | Sterling | 245 | $19,096.00 | $19,096.00 |
The University of Virginia's College at Wise | Wise | 3,816 | $22,818.00 | $38,452.00 |
Union Presbyterian Seminary | Richmond | 201 | - | - |
University of Management and Technology | Arlington | 3,213 | $10,050.00 | $10,050.00 |
University of Mary Washington | Fredericksburg | 5,125 | $25,068.00 | $38,354.00 |
University of Phoenix-Northern Virginia Campus | 0 | - | - | |
University of Phoenix-Richmond-Virginia Beach Campus | 0 | - | - | |
University of Phoenix-Virginia | Glen Allen | 1,594 | $11,331.00 | $11,331.00 |
University of Richmond | University of Richmond | 5,120 | $59,630.00 | $59,630.00 |
University of Virginia-Main Campus | Charlottesville | 27,396 | $27,010.00 | $56,196.00 |
University of the Potomac-VA Campus | Vienna | 164 | $14,634.00 | $14,634.00 |
Virginia Baptist College | Fredericksburg | 117 | $13,196.00 | $13,196.00 |
Virginia Commonwealth University | Richmond | 34,870 | $29,043.00 | $47,104.00 |
Virginia Military Institute | Lexington | 1,746 | $27,040.00 | $49,096.00 |
Virginia Polytechnic Institute and State University | Blacksburg | 33,192 | $25,837.00 | $41,868.00 |
Virginia State University | Petersburg | 5,505 | $21,105.00 | $30,941.00 |
Virginia Tech Carilion School of Medicine | Roanoke | 167 | - | - |
Virginia Union University | Richmond | 1,848 | $27,940.00 | $27,940.00 |
Virginia University of Lynchburg | Lynchburg | 507 | $22,657.00 | $22,657.00 |
Virginia Wesleyan College | Norfolk | 1,622 | $46,580.00 | $46,580.00 |
Washington and Lee University | Lexington | 2,280 | $60,084.00 | $60,084.00 |
Westwood College-Annandale | Annandale | 509 | $18,335.00 | $18,335.00 |
Westwood College-Arlington Ballston | Arlington | 705 | $18,340.00 | $18,340.00 |
Virginia Scholarships
Click here for complete scholarship searching.