LPN to RN Programs in North Carolina - Complete List of Schools and Degrees
School | Enrollment | Type | Find Scholarships | Request Information |
---|---|---|---|---|
Central Carolina Community College | 4,100 | Public | ||
Cleveland Community College | 1,850 | Public | ||
Coastal Carolina Community College | 3,800 | Public | ||
College of the Albemarle | 2,100 | Public | ||
Craven Community College | 3,000 | Public | ||
Davidson County Community College | 3,100 | Public | ||
Durham Technical Community College | 5,100 | Public | ||
Fayetteville Technical Community College | 10,290 | Public | ||
Forsyth Technical Community College | 6,180 | Public | ||
Gaston College | 4,775 | Public | ||
Guilford Technical Community College | 9,850 | Public | ||
Halifax Community College | 1,400 | Public | ||
Southeastern Community College | 1,600 | Public |
Degree Programs
Find Nursing Degree Schools in Your State
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- DC
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming