Nebraska Colleges and Universities
See 29 Nebraska Four Year Colleges and Universities from our extensive database of 52 Nebraska Colleges, Community Colleges, and Trade Schools.
With the 31 colleges and universities in Nebraska, one is certain to find a school in our database for whatever subject area they want to study. The first step to building a successful career is attending a university or college in Nebraska that will provide the knowledge and experience needed to carry forth in the world confident in ones abilities. Whether you want to study law, business, science, philosophy, or communications, there are many great colleges in Nebraska with great programs in each of these subject areas and more. There are some great college towns and cities in Nebraska that will give you the social entertainment needed to enjoy oneself apart from studying. However, the surroundings also offer an exceptional study environment as well. No matter where you see your career in 10 years, you are guaranteed to find a college or university in Nebraska that will get you there.
Quick link: Scholarships
School | City | Enroll | In-State Cost | Out-State Cost |
---|---|---|---|---|
Bellevue University | Bellevue | 12,801 | $7,800.00 | $7,800.00 |
Bryan College of Health Sciences | Lincoln | 820 | $14,892.00 | $14,892.00 |
Chadron State College | Chadron | 3,856 | $16,839.00 | $16,869.00 |
Clarkson College | Omaha | 1,505 | $24,604.00 | $24,604.00 |
College of Saint Mary | Omaha | 1,190 | $37,740.00 | $37,740.00 |
Concordia University-Nebraska | Seward | 3,032 | $36,280.00 | $36,280.00 |
Creighton University | Omaha | 9,363 | $49,356.00 | $49,356.00 |
Doane College-Crete | Crete | 1,079 | $40,380.00 | $40,380.00 |
Doane College-Lincoln Grand Island and Master | Lincoln | 2,900 | $11,020.00 | $11,020.00 |
Grace University | Omaha | 647 | $30,320.00 | $30,320.00 |
Hastings College | Hastings | 1,349 | $38,300.00 | $38,300.00 |
Kaplan University-Lincoln Campus | Lincoln | 866 | $15,352.00 | $15,352.00 |
Kaplan University-Omaha Campus | Omaha | 1,101 | $15,352.00 | $15,352.00 |
Midland University | Fremont | 1,468 | $39,150.00 | $39,150.00 |
National American University-Bellevue | Bellevue | 284 | $14,778.00 | $14,778.00 |
Nebraska Christian College | Papillion | 149 | $25,450.00 | $25,450.00 |
Nebraska Methodist College of Nursing and Allied Health | Omaha | 1,188 | $27,708.00 | $27,708.00 |
Nebraska Wesleyan University | Lincoln | 4,012 | $40,950.00 | $40,950.00 |
Peru State College | Peru | 3,458 | $16,866.00 | $16,866.00 |
Summit Christian College | Gering | 44 | $15,700.00 | $15,700.00 |
The Creative Center | Omaha | 78 | $32,655.00 | $32,655.00 |
Union College | Lincoln | 978 | $32,500.00 | $32,500.00 |
University of Nebraska Medical Center | Omaha | 3,975 | $9,293.00 | $28,426.00 |
University of Nebraska at Kearney | Kearney | 8,294 | $20,574.00 | $26,732.00 |
University of Nebraska at Omaha | Omaha | 18,191 | $19,838.00 | $31,158.00 |
University of Nebraska-Lincoln | Lincoln | 27,004 | $22,686.00 | $36,606.00 |
University of Phoenix-Omaha Campus | 0 | - | - | |
Wayne State College | Wayne | 4,223 | $15,836.00 | $20,036.00 |
York College | York | 425 | $25,430.00 | $25,430.00 |
Nebraska Scholarships
Click here for complete scholarship searching.