Missouri Colleges and Universities
See 91 Missouri Four Year Colleges and Universities from our extensive database of 206 Missouri Colleges, Community Colleges, and Trade Schools.
Are you looking for a college or university in Missouri? There are 96 universities, colleges and community colleges in Missouri that will get you the educational start you need for a fun and successful career. There are some great universities in Missouri available in its well-known cities, such as Jefferson City and Kansas City. Students are guaranteed to enjoy the social aspects of college life as well as be provided with a great environment to learn at any Missouri college or university. Look through our database to find a university or college in Missouri that will expand your career options by providing you with the best education possible.
Quick link: Scholarships
School | City | Enroll | In-State Cost | Out-State Cost |
---|---|---|---|---|
A T Still University of Health Sciences | Kirksville | 4,109 | - | - |
American Business and Technology University | St Joseph | 667 | - | - |
Aquinas Institute of Theology | Saint Louis | 177 | - | - |
Assemblies of God Theological Seminary | Springfield | 393 | - | - |
Avila University | Kansas City | 2,421 | $37,208.00 | $37,208.00 |
Baptist Bible College | Springfield | 414 | $18,990.00 | $18,990.00 |
Barnes-Jewish College Goldfarb School of Nursing | Saint Louis | 1,171 | $18,565.00 | $18,565.00 |
Brown Mackie College-St Louis | Fenton | 817 | $11,790.00 | $11,790.00 |
Bryan University | Springfield | 457 | $16,889.00 | $16,889.00 |
Calvary Bible College and Theological Seminary | Kansas City | 348 | $17,698.00 | $17,698.00 |
Central Christian College of the Bible | Moberly | 314 | $22,727.00 | $22,727.00 |
Central Methodist University-College of Graduate and Extended Studies | Fayette | 6,973 | $7,050.00 | $7,050.00 |
Central Methodist University-College of Liberal Arts and Sciences | Fayette | 1,220 | $33,700.00 | $33,700.00 |
Chamberlain College of Nursing-Missouri | St. Louis | 722 | $19,060.00 | $19,060.00 |
City Vision College | Kansas City | 129 | $6,500.00 | $6,500.00 |
College of the Ozarks | Point Lookout | 1,593 | $27,976.00 | $27,976.00 |
Colorado Technical University-Kansas City | North Kansas City | 0 | - | - |
Columbia College | Columbia | 27,667 | $20,276.00 | $20,276.00 |
Conception Seminary College | Conception | 94 | $33,640.00 | $33,640.00 |
Concorde Career College-Kansas City | Kansas City | 1,003 | - | - |
Concordia Seminary | Saint Louis | 721 | - | - |
Cottey College | Nevada | 282 | $28,750.00 | $28,750.00 |
Covenant Theological Seminary | Saint Louis | 629 | - | - |
Cox College | Springfield | 1,129 | $14,240.00 | $14,240.00 |
Culver-Stockton College | Canton | 1,115 | $35,932.00 | $35,932.00 |
DeVry University-Missouri | Kansas City | 1,322 | $18,452.00 | $18,452.00 |
Drury University | Springfield | 5,445 | $36,241.00 | $36,241.00 |
Eden Theological Seminary | Webster Groves | 157 | - | - |
Evangel University | Springfield | 2,154 | $32,696.00 | $32,696.00 |
Everest College-Springfield | Springfield | 365 | $14,700.00 | $14,700.00 |
Fontbonne University | Saint Louis | 2,132 | $35,114.00 | $35,114.00 |
Forest Institute of Professional Psychology | Springfield | 0 | - | - |
Hannibal-LaGrange University | Hannibal | 1,377 | $30,690.00 | $30,690.00 |
Harris-Stowe State University | Saint Louis | 1,630 | $20,270.00 | $24,903.00 |
Hickey College | Saint Louis | 637 | $24,892.00 | $24,892.00 |
Kansas City Art Institute | Kansas City | 715 | $52,258.00 | $52,258.00 |
Kansas City University of Medicine and Biosciences | Kansas City | 1,108 | - | - |
Kenrick Glennon Seminary | Saint Louis | 134 | $33,597.00 | $33,597.00 |
Lester E Cox Medical Center-School of Medical Technology | Springfield | 10 | - | - |
Lincoln University | Jefferson City | 3,694 | $16,956.00 | $23,346.00 |
Lindenwood University | Saint Charles | 15,590 | $31,460.00 | $31,460.00 |
Logan University | Chesterfield | 1,017 | $6,280.00 | $6,280.00 |
Maryville University of Saint Louis | Saint Louis | 7,418 | $44,532.00 | $44,532.00 |
Midwestern Baptist Theological Seminary | Kansas City | 1,858 | $13,265.00 | $13,265.00 |
Missouri Baptist University | Saint Louis | 5,997 | $34,713.00 | $34,713.00 |
Missouri College | Brentwood | 907 | $14,702.00 | $14,702.00 |
Missouri Southern State University | Joplin | 6,659 | $16,111.00 | $21,505.00 |
Missouri State University-Springfield | Springfield | 25,328 | $19,846.00 | $26,506.00 |
Missouri Tech | Saint Charles | 3 | $16,730.00 | $16,730.00 |
Missouri University of Science and Technology | Rolla | 9,471 | $22,369.00 | $38,236.00 |
Missouri Valley College | Marshall | 2,076 | $30,100.00 | $30,100.00 |
Missouri Western State University | Saint Joseph | 6,745 | $18,021.00 | $23,519.00 |
National American University-Independence | Independence | 1,017 | $14,346.00 | $14,346.00 |
National American University-Lee's Summit | Lee's Summit | 476 | $14,346.00 | $14,346.00 |
National American University-Weldon Spring | Weldon Spring | 116 | $14,346.00 | $14,346.00 |
National American University-Zona Rosa | Kansas City | 584 | $14,346.00 | $14,346.00 |
Nazarene Theological Seminary | Kansas City | 335 | - | - |
Northwest Missouri State University | Maryville | 8,008 | $17,751.00 | $22,752.00 |
Ozark Christian College | Joplin | 854 | $19,696.00 | $19,696.00 |
Park University | Parkville | 17,789 | $23,980.00 | $23,980.00 |
Ranken Technical College | Saint Louis | 2,811 | $25,239.00 | $25,239.00 |
Research College of Nursing | Kansas City | 504 | $33,175.00 | $33,175.00 |
Rockhurst University | Kansas City | 3,433 | $47,590.00 | $47,590.00 |
Saint Louis Christian College | Florissant | 218 | $17,525.00 | $17,525.00 |
Saint Louis University | Saint Louis | 19,604 | $54,684.00 | $54,684.00 |
Saint Luke's College of Health Sciences | Kansas City | 547 | $15,167.00 | $15,167.00 |
Sanford-Brown College-Fenton | Fenton | 0 | $15,868.00 | $15,868.00 |
Sanford-Brown College-St Peters | Saint Peters | 0 | - | - |
Southeast Missouri State University | Cape Girardeau | 14,263 | $19,786.00 | $25,178.00 |
Southwest Baptist University | Bolivar | 4,241 | $31,140.00 | $31,140.00 |
St Louis College of Pharmacy | Saint Louis | 1,377 | $41,806.00 | $41,806.00 |
Stephens College | Columbia | 983 | $42,242.00 | $42,242.00 |
Stevens-The Institute of Business and Arts | Saint Louis | 211 | $18,240.00 | $18,240.00 |
The Art Institute of St Louis | St Charles | 617 | $27,928.00 | $27,928.00 |
Truman Medical Center School of Nurse Anesthesia | Kansas City | 0 | - | - |
Truman State University | Kirksville | 6,572 | $20,341.00 | $26,405.00 |
University of Central Missouri | Warrensburg | 17,986 | $18,637.00 | $25,031.00 |
University of Missouri-Columbia | Columbia | 39,073 | $23,597.00 | $38,624.00 |
University of Missouri-Kansas City | Kansas City | 20,523 | $24,390.00 | $37,449.00 |
University of Missouri-St Louis | Saint Louis | 21,241 | $23,500.00 | $38,821.00 |
University of Phoenix-Kansas City Campus | 0 | - | - | |
University of Phoenix-Missouri | Saint Louis | 1,157 | $12,078.00 | $12,078.00 |
University of Phoenix-St Louis Campus | 0 | - | - | |
Urshan Graduate School of Theology | Florissant | 76 | - | - |
Vatterott College-Berkeley | Berkeley | 1,876 | $14,436.00 | $14,436.00 |
Vatterott College-Sunset Hills | Sunset Hills | 894 | $13,870.00 | $13,870.00 |
Washington University in St Louis | Saint Louis | 15,912 | $66,376.00 | $66,376.00 |
Webster University | Saint Louis | 21,784 | $41,622.00 | $41,622.00 |
Westminster College | Fulton | 975 | $36,160.00 | $36,160.00 |
William Jewell College | Liberty | 1,165 | $44,321.00 | $44,321.00 |
William Woods University | Fulton | 3,015 | $36,140.00 | $36,140.00 |
Missouri Scholarships
Click here for complete scholarship searching.