Maryland Community Colleges
See 23 Maryland Community Colleges from our extensive database of 98 Maryland Colleges, Community Colleges, and Trade Schools.
No question that Maryland has some of the best universities in the country. With cities like Baltimore and College Park it is no wonder that so many students choose to attend a school in Maryland. An exciting event in Maryland that many students in the area attend is the Preakness horse race. While it is obvious that social aspects of college in Maryland will draw one in, we should also make note of the exceptional education you will receive by attending a Maryland university. Whether you are looking for a career in medicine, law, communications, business, or the performing arts, there is definitely a college in Maryland that will give you the education you need to achieve your dreams.
Quick link: Scholarships
School | City | Enroll | In-State Cost | Out-State Cost |
---|---|---|---|---|
Allegany College of Maryland | Cumberland | 3,909 | $20,668.00 | $21,898.00 |
Anne Arundel Community College | Arnold | 21,454 | $8,320.00 | $12,850.00 |
Baltimore City Community College | Baltimore | 7,404 | $4,662.00 | $8,224.00 |
Carroll Community College | Westminster | 4,999 | $6,602.00 | $8,589.00 |
Cecil College | North East | 3,043 | $8,260.00 | $9,610.00 |
Chesapeake College | Wye Mills | 3,103 | $6,135.00 | $7,983.00 |
College of Southern Maryland | La Plata | 11,708 | $7,549.00 | $9,261.00 |
Fortis College-Landover | Landover | 799 | $14,710.00 | $14,710.00 |
Fortis Institute-Baltimore | Baltimore | 801 | - | - |
Frederick Community College | Frederick | 8,497 | $7,615.00 | $9,679.00 |
Garrett College | McHenry | 853 | $17,086.00 | $18,178.00 |
Hagerstown Community College | Hagerstown | 6,491 | $6,696.00 | $7,992.00 |
Harford Community College | Bel Air | 9,160 | $6,383.00 | $8,471.00 |
Howard Community College | Columbia | 14,278 | $8,044.00 | $9,259.00 |
International Beauty School | Cumberland | 0 | - | - |
Lincoln College of Technology-Columbia | Columbia | 1,005 | - | - |
Montgomery College | Rockville | 35,523 | $10,322.00 | $13,490.00 |
Prince George's Community College | Largo | 19,111 | $7,020.00 | $9,300.00 |
TESST College of Technology-Baltimore | Baltimore | 953 | - | - |
TESST College of Technology-Beltsville | Beltsville | 660 | - | - |
TESST College of Technology-Towson | Towson | 492 | - | - |
The Community College of Baltimore County | Baltimore | 32,119 | $7,554.00 | $10,386.00 |
Wor-Wic Community College | Salisbury | 4,406 | $7,264.00 | $8,512.00 |
Maryland Scholarships
Click here for complete scholarship searching.