Iowa Colleges and Universities
See 46 Iowa Four Year Colleges and Universities from our extensive database of 91 Iowa Colleges, Community Colleges, and Trade Schools.
Many students considering a college education should look for universities and colleges in Iowa. There are 48 of schools to choose from in Iowa that each provide a unique atmosphere that inspires individuals to learn. The college towns are fun and social allowing students to enjoy all aspects of their college life in Iowa. Some popular cities to look for colleges are Clinton, Burlington, and Ames. You will not be disappointed after enrolling in one of these universities in Iowa.
Quick link: Scholarships
School | City | Enroll | In-State Cost | Out-State Cost |
---|---|---|---|---|
AIB College of Business | Des Moines | 1,201 | $23,988.00 | $23,988.00 |
Allen College | Waterloo | 807 | $32,711.00 | $32,711.00 |
Briar Cliff University | Sioux City | 1,264 | $39,658.00 | $39,658.00 |
Buena Vista University | Storm Lake | 3,446 | $42,348.00 | $42,348.00 |
Central College | Pella | 1,723 | $46,645.00 | $46,645.00 |
Clarke University | Dubuque | 1,312 | $42,060.00 | $42,060.00 |
Coe College | Cedar Rapids | 1,516 | $49,220.00 | $49,220.00 |
Cornell College | Mount Vernon | 1,092 | $50,525.00 | $50,525.00 |
Des Moines University-Osteopathic Medical Center | Des Moines | 1,837 | - | - |
Divine Word College | Epworth | 106 | $18,622.00 | $18,622.00 |
Dordt College | Sioux Center | 1,600 | $40,100.00 | $40,100.00 |
Drake University | Des Moines | 6,006 | $46,316.00 | $46,316.00 |
Emmaus Bible College | Dubuque | 261 | $24,900.00 | $24,900.00 |
Faith Baptist Bible College and Theological Seminary | Ankeny | 373 | $27,008.00 | $27,008.00 |
Graceland University-Lamoni | Lamoni | 3,152 | $37,105.00 | $37,105.00 |
Grand View University | Des Moines | 2,450 | $34,788.00 | $34,788.00 |
Grinnell College | Grinnell | 1,765 | $59,317.00 | $59,317.00 |
Hamilton Technical College | Davenport | 314 | $11,625.00 | $11,625.00 |
Iowa State University | Ames | 37,883 | $19,034.00 | $31,920.00 |
Iowa Wesleyan College | Mount Pleasant | 593 | $39,588.00 | $39,588.00 |
Kaplan University-Cedar Falls Campus | Cedar Falls | 576 | $15,352.00 | $15,352.00 |
Kaplan University-Cedar Rapids Campus | Cedar Rapids | 807 | $15,352.00 | $15,352.00 |
Kaplan University-Davenport Campus | Davenport | 78,962 | $13,884.00 | $13,884.00 |
Kaplan University-Des Moines Campus | Urbandale | 1,299 | $15,352.00 | $15,352.00 |
Kaplan University-Mason City Campus | Mason City | 406 | $15,352.00 | $15,352.00 |
Loras College | Dubuque | 1,678 | $40,153.00 | $40,153.00 |
Luther College | Decorah | 2,433 | $49,775.00 | $49,775.00 |
Maharishi University of Management | Fairfield | 1,884 | $38,630.00 | $38,630.00 |
Mercy College of Health Sciences | Des Moines | 963 | $17,092.00 | $17,092.00 |
Morningside College | Sioux City | 3,769 | $39,888.00 | $39,888.00 |
Mount Mercy University | Cedar Rapids | 2,168 | $40,048.00 | $40,048.00 |
Northwestern College | Orange City | 1,350 | $40,628.00 | $40,628.00 |
Palmer College of Chiropractic | Davenport | 2,407 | $31,266.00 | $31,266.00 |
Saint Ambrose University | Davenport | 3,762 | $41,280.00 | $41,280.00 |
Shiloh University | Kalona | 39 | $5,500.00 | $5,500.00 |
Simpson College | Indianola | 1,891 | $44,972.00 | $44,972.00 |
St Luke's College | Sioux City | 311 | $20,170.00 | $20,170.00 |
University of Dubuque | Dubuque | 2,427 | $37,560.00 | $37,560.00 |
University of Iowa | Iowa City | 33,410 | $20,861.00 | $40,191.00 |
University of Northern Iowa | Cedar Falls | 14,404 | $20,159.00 | $30,057.00 |
University of Phoenix-Iowa | Des Moines | 42 | $10,691.00 | $10,691.00 |
Upper Iowa University | Fayette | 8,794 | $38,658.00 | $38,658.00 |
Waldorf College | Forest City | 2,427 | $31,630.00 | $31,630.00 |
Wartburg College | Waverly | 1,713 | $47,440.00 | $47,440.00 |
Wartburg Theological Seminary | Dubuque | 127 | - | - |
William Penn University | Oskaloosa | 2,020 | $30,547.00 | $30,547.00 |
Iowa Scholarships
Henry & Bertha Mouw Scholarship
Scholarship for undergraduate students attending Northwestern College. Applicants must have a strong academic record, participate in co-curricular programs and demonstrate a strong commitment to Jesus Christ. Preference is given to students from Washington State. Number of awards and award amount may vary. more...
Clara Hoyt Scholarship
Scholarship for undergraduate students attending Luther College who are majoring in Music. Selection based on academic achievement, financial need, and musical talent. Due date, award amount and number of awards may vary. Nonrenewable. more...
Michael I. Greenlee Architecture Scholarship
Annual award for undergraduate students enrolled full-time at Iowa State University College of Design majoring in Architecture. Students must demonstrate financial need, academic achievement, and participate in the department foreign study program. A personal statement must be included with application packet. more...
James A. Sweeney Scholarship in Veterinary Medicine
Annual award for graduate students enrolled full-time at Iowa State University College of Veterinary Medicine. Students must demonstrate financial need, academic achievement, and leadership. Due date may vary. more...
Oris P. Idsvoog Memorial Award
Annual award for graduate students enrolled full-time at Iowa State University College of Veterinary Medicine. Students must demonstrate financial need, integrity, academic achievement, and an interest in large animal medicine and surgery. Preference given to North Dakota or Wisconsin residents. Due date may vary. more...
Karl & Anna Nordgaard Memorial Nursing Award
Scholarship for seniors attending Luther College who are majoring in Nursing. Selection based on academic achievement and financial need. Due date and number of awards may vary. Nonrenewable. more...
Weston Noble Music Scholarships
Scholarship for undergraduate students attending Luther College who participate in the school's music program. Selection based on academic achievement and audition. Number of awards may vary. Renewable. more...
Lowden Prize in Latin
Annual award for undergraduate or graduate students enrolled full-time at the University of Iowa College of Liberal Arts and Sciences. Students must have completed a minimum of four semester courses in Latin and demonstrate mastery of the language. more...
William Warren Stewart Scholarship
Scholarship for undergraduate students enrolled full-time at Iowa State University Department of Agricultural Education. Students must have a minimum 3.0 GPA and financial need. Preference given to Jackson County, Iowa residents; second preference given to Southeast and Northeast Iowa FFA Districts, respectively. Deadlines and award amounts may vary. more...
Bogaard Memorial Scholarship in Strings
Scholarship for undergraduate students attending Northwestern College. Applicants must take private string lessons, and participate in orchestra and annual auditions. Number of awards and award amount may vary. more...
Clifford J. Stubbs Scholarship Award
Scholarship for undergraduate students enrolled full-time at the University of Iowa College of Nursing. Students must be enrolled in the Army ROTC program and demonstrate professional promise as a nurse and army officer. Due dates are October 1st for the fall semester and March 1st for the spring semester. Number of awards and award amount may vary. Contact the Department of Military Science for additional information and/or application. more...
John Deere Scholarship
Scholarship for undergraduate students enrolled full-time at Iowa State University College of Business majoring in Accounting. Deadlines and award amounts may vary. more...
Murray B. Weir Scholarship
Scholarship for incoming freshmen enrolled full-time at Iowa State University College of Design majoring in Landscape Architecture. Due date may vary. Nonrenewable. more...
Arthur J. & Harriet J. Moss Scholarship
Scholarship for juniors or seniors attending Northwestern College pursuing a career in Ministry, Christian Education, Missionary service or other full-time Christian work. Number of awards and award amount may vary. more...
Daiichi Fine Chemicals Inc. Scholarship
Annual award for an Iowa resident who is an incoming freshman at any two- or four-year institution in Iowa. Applicants must have a strong background in 4-H leadership and livestock projects. An essay must be included with application packet. more...
Click here for complete scholarship searching.